- Home Welcome
- Services what we do
- Ideas Gallery be inspired
-
Our Products see our range
- Closed System Fireplaces
- Fireplaces
- Braais
- Pizza Ovens
- Accessories
- Spa / Jacuzzi
- Dehumidifiers
- Contact Us get in touch
- Like us on Facebook
Southern Fireplace
DASFC101 | DBSFC102 | |||
![]() |
![]() |
|||
W x H x D | = 460 X 580 X 430 | W x H x D | = 4460W X 580 X 430D | |
Capacity | = 4-8 KW | Capacity | = 4-8KW | |
Outlet ø mm | = 125 | Outlet ø mm | = 125 | |
Weight | = /kg | Weight | = /kg | |
Fuel | = Wood | Fuel | = Wood |
DCSFC 103 | DGSF104 | |||
![]() |
![]() |
|||
W x H x D | = 460 x 580 x 430 | W x H x D | = 460 x 580 x430 | |
Capacity | =4-8 kw | Capacity | = 4-8 kw | |
Outlet ø mm | = 125 | Outlet ø mm | = 125 | |
Weight | = /kg | Weight | = /kg | |
Fuel | = Wood | Fuel | = Wood |
SF201 | SF202 | |||
![]() |
![]() |
|||
W x H x D | = 460 x 623 x 430 | W x H x D | = 460 x 623 x 430 | |
Capacity | = 8-12 kw | Capacity | = 8-12kw | |
Outlet ø mm | = 125 | Outlet ø mm | = 125 | |
Weight | = /kg | Weight | = /kg | |
Fuel | = Wood | Fuel | = Wood |
SF203 | SF204 | |||
![]() |
![]() |
|||
W x H x D | = 460 x 623 430 | W x H x D | = 460 x 623 x 430 | |
Capacity | = 8-12 kw | Capacity | = 8-12 kw | |
Outlet ø mm | = 125 | Outlet ø mm | = 125 | |
Weight | = /kg | Weight | = /kg | |
Fuel | = Wood | Fuel | = Wood |