Amesti
Amesti Nordic 380 | Amesti Rondo 450 | |||
![]() |
![]() |
|||
W x H x D | = 470 x 740 x 510 | W x H x D | = 410 x 660 x 470 | |
Capacity | = 9kW | Capacity | = 7kW | |
Outlet ø mm | = 150 | Outlet ø mm | = 150 | |
Weight | = /kg | Weight | = /kg | |
Fuel | = Wood | Fuel | = Wood |
Amesti Rondo 490 | Amesti Corner 650 | |||
![]() |
![]() |
|||
W x H x D | = 600 x 930 x 490 | W x H x D | = 390 x 700 x 435 | |
Capacity | = 11kW | Capacity | = 5kW | |
Outlet ø mm | = 150 | Outlet ø mm | = 125 | |
Weight | = /kg | Weight | = 80kg | |
Fuel | = Wood | Fuel | = Wood |
Amesti Nordic 360 | Amesti Scantrek 390 Discontinio | |||
![]() |
![]() |
|||
W x H x D | = 401 x 573 x 380 | W x H x D | = 540w--800h--510d | |
Capacity | = 5kW | Capacity | = 13 kw | |
Outlet ø mm | = 125 | Outlet ø mm | = 150 | |
Weight | = 88kg | Weight | = 110kg | |
Fuel | = Wood | Fuel | = Wood |
Amesti Nordic 395 | Amesti Scantrek 410 | |||
![]() |
![]() |
|||
W x H x D | = 401 x 573 x 380 | W x H x D | = 401 x 573 x 380 | |
Capacity | = 5kW | Capacity | = 8kW | |
Outlet ø mm | = 125 | Outlet ø mm | = 150 | |
Weight | = 88kg | Weight | = 110kg | |
Fuel | = Wood | Fuel | = Wood |
Installation Kit | ||
![]() |
||
W x H x D | ||
Capacity | ||
Outlet ø mm | ||
Weight | ||
Fuel |